2004Nx@ζ10ρεcζNTbJ[[O |
h[X | αJF.C. | ΞήέΚή°½ή | όρS.C. | τ«r¬ | | ͺ | | Ύ | Έ | · | _ | Κ | |
@h[XS.C. | | ~ 0F3 | 2F0 | 6F0 | 2F0 | 3 | 0 | 1 | 10 | 3 | +7 | 9 | 2Κ |
@αJF.C. | 3F0 | | 4F0 | 7F0 | 4F0 | 4 | 0 | 0 | 18 | 0 | +18 | 12 | 1Κ |
@c{o[Y | ~ 0F2 | ~ 0F4 | | ~ 0F3 | ~ 0F4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 | 5Κ |
@όρF.C. | ~ 0F6 | ~ 0F7 | 3F0 | | ~ 0F3 | 1 | 0 | 3 | 3 | 16 | -13 | 3 | 4Κ |
@τ«rF.C. | ~ 0F2 | ~ 0F4 | 4F0 | 3F0 | | 2 | 0 | 2 | 7 | 6 | +1 | 6 | 3Κ |
ΊΫqS.S.C. | c²z | βοJF.C. | ΌεF.C. | ΄ E | | ͺ | | Ύ | Έ | · | _ | Κ | |
@ΊΫqS.S.C. | | 8F1 | 2F0 | 5F1 | 14F0 | 4 | 0 | 0 | 29 | 2 | +27 | 12 | 1Κ |
@c²zS.C. | ~ 1F8 | | ~ 1F7 | ~ 0F2 | 3F1 | 1 | 0 | 3 | 5 | 18 | -13 | 3 | 4Κ |
@βοJF.C. | ~ 0F2 | 7F1 | | 3F0 | 1F0 | 3 | 0 | 1 | 11 | 3 | +8 | 9 | 2Κ |
@ΌεF.C. | ~ 1F5 | 2F0 | ~ 0F3 | | 2F1 | 2 | 0 | 2 | 5 | 9 | -4 | 6 | 3Κ |
@΄ E | ~ 0F14 | ~ 1F3 | ~ 0F1 | ~ 1F2 | | 0 | 0 | 4 | 2 | 20 | -18 | 0 | 5Κ |
~bL[S.C. | εcNu | εX·―Ά°½ή | ¬rF.C. | nOS.C. | | ͺ | | Ύ | Έ | · | _ | Κ | |
@~bL[S.C. | | 6F1 | 4F0 | 4F0 | 4F2 | 4 | 0 | 0 | 18 | 3 | +15 | 12 | 1Κ |
@εcNu | ~ 1F6 | | ’ 0F0 | ~ 0F2 | ~ 2F3 | 0 | 1 | 3 | 3 | 11 | -8 | 1 | 5Κ |
@εXLbJ[Y | ~ 0F4 | ’ 0F0 | | 1F0 | ~ 2F5 | 1 | 1 | 2 | 3 | 9 | -6 | 4 | 3Κ |
@¬rF.C. | ~ 0F4 | 2F0 | ~ 0F1 | | ~ 2F5 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | 4Κ |
@nOS.C. | ~ 2F4 | 3F2 | 5F2 | 5F2 | | 3 | 0 | 1 | 15 | 10 | +5 | 9 | 2Κ |
ZLbY | Jr.`v | ΏF.C. | tFjbNX | ΆΜ«Ω» | | ͺ | | Ύ | Έ | · | _ | Κ | |
@ZLbY | | ’ 2F2 | ~ 1F2 | 2F1 | 2F1 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | 3Κ |
@Jr.`v | ’ 2F2 | | 3F1 | ~ 0F2 | 2F0 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | 2Κ |
@ΏF.C. | 2F1 | ~ 1F3 | | ’ 1F1 | ~ 0F2 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | 4Κ |
@tFjbNX | ~ 1F2 | 2F0 | ’ 1F1 | | 6F1 | 2 | 1 | 1 | 10 | 4 | +6 | 7 | 1Κ |
@ΆtHT | ~ 1F2 | ~ 0F2 | 2F0 | ~ 1F6 | | 1 | 0 | 3 | 4 | 10 | -6 | 3 | 5Κ |
nF.C. | rγF.C. | S.C. | EBY | κF.C. | | ͺ | | Ύ | Έ | · | _ | Κ | |
@nF.C. | | ~ 1F2 | ~ 2F3 | ~ 1F2 | 1F0 | 1 | 0 | 3 | 5 | 7 | -2 | 3 | 4Κ |
@rγF.C. | 2F1 | | ~ 0F4 | 1F0 | ~ 0F6 | 2 | 0 | 2 | 3 | 11 | -8 | 6 | 3Κ |
@S.C. | 3F2 | 4F0 | | 2F0 | ~ 0F1 | 3 | 0 | 1 | 9 | 3 | +6 | 9 | 2Κ |
@EBY | 2F1 | ~ 0F1 | ~ 0F2 | | ~ 0F3 | 1 | 0 | 3 | 2 | 7 | -5 | 3 | 5Κ |
@κF.C. | ~ 0:1 | 6F0 | 1F0 | 3F0 | | 3 | 0 | 1 | 10 | 1 | +9 | 9 | 1Κ |
Oϊ[Oνπs’AγϊΝΚνB