![]() |
2004Nx@ζ10ρεcζNTbJ[[O |
| αJF.C. | ΊΫq | ~bL[ | ΜͺΖ―Έ½ | κF.C. | βοJF.C. | | ͺ | | Ύ | Έ | · | _ | Κ | |
| @αJF.C. | | ~ 1F4 | ~ 0F1 | F | ~ 1F2 | 1F0 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | Κ |
| @ΊΫqS.S.C. | 4F1 | | ~ 1F2 | ~ 0F1 | 4F0 | 3F1 | 3 | 0 | 2 | 12 | 5 | +7 | 9 | Κ |
| @~bL[S.C. | 1F0 | 2F1 | | 2F1 | 1F0 | F | 4 | 0 | 0 | 6 | 2 | +4 | 12 | 1Κ |
| @tFjbNX | F | 1F0 | ~ 1F2 | | ~ 0F3 | 1F0 | 2 | 0 | 2 | 3 | 5 | -2 | 6 | Κ |
| @κF.C. | 2F1 | ~ 0F4 | ~ 0F1 | 3F0 | | ~ 0F1 | 2 | 0 | 3 | 5 | 7 | -2 | 6 | Κ |
| @βοJF.C> | ~ 0F1 | ~ 1F3 | F | ~ 0F1 | 1F0 | | 1 | 0 | 3 | 2 | 5 | -3 | 3 | Κ |
| h[X | ZLbY | nOS.C. | `v | S.C. | | ͺ | | Ύ | Έ | · | _ | Κ | |
| @h[XS.C. | | 7F0 | F | F | ’ 1F1 | 1 | 1 | 0 | 8 | 1 | +7 | 4 | Κ |
| @ZLbY | ~ 0F7 | | 1F0 | ’ 0F0 | 1F0 | 2 | 1 | 1 | 2 | 7 | -5 | 7 | Κ |
| @nOS.C. | F | ~ 0F1 | | F | ~ 0F2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | Κ |
| @Jr.`v | F | ’ 0F0 | F | | 1F0 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | Κ |
| @S.C. | ’ 1F1 | ~ 0F1 | 2F0 | ~ 0F1 | | 1 | 1 | 2 | 3 | 3 | 0 | 4 | Κ |
| τ«r | ΌεF.C. | εX | rγF.C. | ΏF.C. | | ͺ | | Ύ | Έ | · | _ | Κ | |
| @τ«r¬F.C. | | ~ 0F2 | ~ 1F2 | ’ 0F0 | ~ 0F1 | 0 | 1 | 3 | 1 | 5 | -4 | 1 | 5Κ |
| @ΌεF.C. | 2F0 | | 2F0 | 5F1 | 4F0 | 4 | 0 | 0 | 13 | 1 | +12 | 12 | 1Κ |
| @εXLbJ[Y | 2F1 | ~ 0F2 | | ’ 2F2 | ~ 0F3 | 1 | 1 | 2 | 4 | 8 | -4 | 4 | 3Κ |
| @rγF.C. | ’ 0F0 | ~ 1F5 | ’ 2F2 | | ~ 1F2 | 0 | 2 | 2 | 4 | 9 | -5 | 2 | 4Κ |
| @ΏS.C. | 1F0 | ~ 0F4 | 3F0 | 2F1 | | 3 | 0 | 1 | 6 | 5 | +1 | 9 | 2Κ |
| όρF.C. | c²z | ¬rF.C. | nF.C. | EBY | | ͺ | | Ύ | Έ | · | _ | Κ | |
| @όρF.C. | | ’ 2F2 | F | F | 3F1 | 1 | 1 | 0 | 5 | 3 | +2 | 4 | Κ |
| @c²zS.S. | ’ 2F2 | | ~ 0F1 | F | F | 0 | 1 | 1 | 2 | 3 | -1 | 1 | Κ |
| @¬rF.C. | F | 1F0 | | F | ’ 0F0 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | Κ |
| @nF.C. | F | F | F | | F | Κ | |||||||
| @EBY | ~ 1F3 | F | ’ 0F0 | F | | 0 | 1 | 1 | 1 | 3 | -2 | 1 | Κ |
| {o[Y | ΄ E | εcNu | Ά | ²΄Ϋ° | | ͺ | | Ύ | Έ | · | _ | Κ | |
| @c{o[Y | | 3F2 | ~ 0F1 | 2F0 | 3F2 | 3 | 0 | 1 | 8 | 5 | +3 | 9 | Κ |
| @΄ EΚή―Μ§Ϋ° | ~ 2F3 | | ~ 1F3 | F | ~ 2F7 | 0 | 0 | 3 | 5 | 13 | -8 | 0 | Κ |
| @εcNu | 1F0 | 3F1 | | ~ 0F4 | 4F1 | 3 | 0 | 1 | 8 | 6 | +2 | 9 | Κ |
| @ΆtFT | ~ 0F2 | F | 4F0 | | 4F0 | 2 | 0 | 1 | 8 | 2 | +6 | 6 | Κ |
| @CG[ | ~ 2:3 | 7F2 | ~ 1F4 | ~ 0F4 | | 1 | 0 | 3 | 10 | 13 | -3 | 3 | Κ |
Oϊ[Oνπs’AγϊΝΚνB