2004Nx@ζ18ρεcζNTbJ[[O |
h[XA | ΊΫq | ~bL[ | ΏB | κA | εcNu | | ͺ | | Ύ | Έ | · | _ | Κ | |
@h[XA | | 4F1 | ~ 0F2 | 3F0 | 2F1 | F | 3 | 0 | 1 | 9 | 4 | +5 | 9 | Κ |
@ΊΫqS.S.C. | ~ 1F4 | | ~ 1F3 | ~ 2F4 | ~ 0F2 | 5F0 | 1 | 0 | 4 | 9 | 13 | -4 | 3 | Κ |
@~bL[S.C. | 2F0 | 3F1 | | 1F0 | F | 6F0 | 4 | 0 | 0 | 12 | 1 | +11 | Κ | |
@ΏB | ~ 0F3 | 4F2 | ~ 0F1 | | ’ 2F2 | F | 1 | 2 | 1 | 6 | 8 | -2 | 4 | Κ |
@κA | ~ 1F2 | 2F0 | F | ’ 2F2 | | F | 1 | 1 | 1 | 5 | 4 | +1 | 4 | Κ |
@εcNu | F | ~ 0F5 | ~ 0F6 | F | F | | 0 | 0 | 2 | 0 | 11 | -11 | 0 | Κ |
rαF.C. | rγF.C. | ZLbY | EBY | αJF.C. | | ͺ | | Ύ | Έ | · | _ | Κ | |
@rαF.C. | | ~ 0F5 | ~ 0F6 | 4F0 | ~ F | 1 | 0 | 3 | 3 | 4Κ | |||
@rγF.C. | 5F0 | | 5F0 | 5F0 | ~ 1F3 | 3 | 0 | 1 | 16 | 3 | +13 | 9 | 2Κ |
@ZLbY | 6F0 | ~ 0F5 | | 4F0 | ~ 0F8 | 2 | 0 | 2 | 10 | 13 | -3 | 6 | 3Κ |
@EBY | ~ 0F4 | ~ 0F5 | ~ 0F4 | | ~ F | 0 | 0 | 4 | 0 | 5Κ | |||
@αJF.C. | F | 3F1 | 8F0 | F | | 4 | 0 | 0 | 12 | 1Κ |
¬rF.C. | όρS.C. | S.C. | Jr.`v | ΌεF.C. | | ͺ | | Ύ | Έ | · | _ | Κ | |
@¬rF.C. | | 2F1 | ~ 1F2 | ’ 2F2 | 3F2 | 2 | 1 | 1 | 8 | 7 | +1 | 7 | 3Κ |
@όρS.C. | ~ 1F2 | | 2F1 | 3F1 | 1F0 | 3 | 0 | 1 | 7 | 4 | +3 | 9 | 1Κ |
@S.C. | 2F1 | ~ 1F2 | | ~ 0F2 | 3F0 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | 4Κ |
@Jr.`v | ’ 2F2 | ~ 1F3 | 2F0 | | 3F0 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | 2Κ |
@ΌεF.C. | ~ 2F3 | ~ 0F1 | ~ 0F3 | ~ 0F3 | | 0 | 0 | 4 | 2 | 10 | -8 | 0 | 5Κ |
nF.C. | ²΄Ϋ° | τ«r | βοJF.C. | κB | | ͺ | | Ύ | Έ | · | _ | Κ | |
@nF.C. | | 3F1 | 2F1 | 2F0 | 4F0 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | 1Κ |
@CG[ | ~ 1F3 | | ’ 1F1 | 2F1 | 4F3 | 2 | 1 | 1 | 8 | 8 | 0 | 7 | 2Κ |
@τ«r¬F.C. | ~ 1F2 | ’ 1F1 | | F | ~ 2F4 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | Κ |
@βοJF.C. | ~ 0F2 | ~ 1F2 | F | | F | 0 | 0 | 2 | 1 | 4 | -3 | 0 | Κ |
@κB | ~ 0F4 | ~ 3F4 | 4F2 | F | | 1 | 0 | 2 | 7 | 10 | -3 | 3 | Κ |
{o[Y | h[XB | ΜͺΖ―Έ½ | εX·―Ά°½ή | R€·―Ά°½ή | | ͺ | | Ύ | Έ | · | _ | Κ | |
@c{o[Y | | 4F0 | F | 8F0 | 5F0 | 3 | 0 | 0 | 17 | 0 | +17 | 9 | Κ |
@h[XB | ~ 0F4 | | ~ 0F2 | ’ 0F0 | ~ 1F2 | 0 | 1 | 3 | 1 | 8 | -7 | 1 | 4Κ |
@tFjbNX | F | 2F0 | | 3F0 | 3F2 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | Κ |
@εXLbJ[Y | ~ 0F8 | ’ 0F0 | ~ 0F3 | | ~ 0F6 | 0 | 1 | 3 | 0 | 17 | -17 | 1 | 5Κ |
@R€LbJ[Y | ~ 0F5 | 2F1 | ~ 2F3 | 6F0 | | 2 | 0 | 2 | 10 | 9 | +1 | 6 | 3Κ |
ΏA | όκS.C. | c²z | εOS.C. | vͺ΄ | | ͺ | | Ύ | Έ | · | _ | Κ | |
@ΏA | | ~ 0F3 | F | ~ 1F3 | F | 0 | 0 | 2 | 1 | 6 | -5 | 0 | Κ |
@όκS.C. | 3F0 | | 3F2 | F | F | 2 | 0 | 0 | 6 | 2 | +4 | 6 | Κ |
@c²zS.S. | F | ~ 2F3 | | F | 8F0 | 1 | 0 | 1 | 10 | 3 | +7 | 3 | Κ |
@εOS.C. | 3F1 | F | F | | 8F1 | 2 | 0 | 0 | 11 | 2 | +9 | 6 | Κ |
@vͺ΄S.C. | F | F | ~ 0F8 | ~ 1F8 | | 0 | 0 | 2 | 1 | 16 | -15 | 0 | Κ |
Oϊ[Oνπs’AγϊΝΚνB